Annex Toronto 2014 property values

Search available MLS listings in the Annex Annex Toronto neighbourhood information

Many Victorian mansions in the Annex have beautiful, elaborate brick details 60 freehold houses were sold on MLS in 2014. The average sale price was $1,669,118, ranging from a low of $700,000 for a semi-detached house on a busy street to a high of $5,200,000 for a 3-storey massive Victorian mansion with private drive, 6 bedrooms and over 4,000 square feet of living space.

The average selling to listing price was 103% (with a low of 79% and high of 143%). On average, listings required 21 days of marketing before a sale, but that time varied from two to 106 days. 25 houses were sold below the asking price, 11 for a full price, and 24 over asking.

Among the sold properties were two attached houses (freehold townhouses), 32 semi-detached, 18 detached homes, 4 duplexes, one triplex and three multiplexes.

Table below shows all freehold MLS sales in the Annex in 2014. If you would like to get information on real estate values on one particular street, or in your immediate area, please contact Marisha . She will be happy to assist you.

Street Name List Price Type Style BR Kit DOM Sold Date
Bathurst $749,000 Duplex 2 1/2 Storey 4 3 52 7/31/2014
Wells $799,000 Semi-Detached 2-Storey 3 2 6 4/17/2014
Albany $799,900 Detached 2-Storey 3 1 23 7/18/2014
Bathurst $828,900 Semi-Detached 3-Storey 6 1 9 10/29/2014
Sibelius $888,000 Att/Row/Twnhouse 3-Storey 2 1 14 7/2/2014
Albany $899,900 Semi-Detached 3-Storey 3 3 14 8/20/2014
Spadina $899,900 Semi-Detached 3-Storey 9 3 5 6/18/2014
Howland $925,000 Semi-Detached 2 1/2 Storey 4 1 6 10/7/2014
Davenport $925,000 Duplex Other 2 2 56 8/30/2014
Howland $990,000 Detached 2-Storey 3 1 7 5/13/2014
Wells $999,900 Duplex 3-Storey 4 3 20 5/30/2014
Albany $1,029,000 Semi-Detached 3-Storey 5 4 38 9/26/2014
Howland $1,049,000 Semi-Detached 3-Storey 4 1 5 5/27/2014
Bernard $1,050,000 Semi-Detached 3-Storey 4 2 18 7/8/2014
Brunswick $1,125,000 Semi-Detached 3-Storey 5 1 11 4/4/2014
Annex $1,168,000 Att/Row/Twnhouse 3-Storey 3 1 5 11/10/2014
Dalton $1,199,000 Detached 3-Storey 6 1 10 9/25/2014
Kendal $1,199,500 Semi-Detached 3-Storey 6 1 5 4/14/2014
St George $1,199,900 Multiplex 3-Storey 3 4 14 7/5/2014
Walmer $1,249,000 Semi-Detached 3-Storey 4 4 2 10/29/2014
Brunswick $1,299,000 Semi-Detached 3-Storey 4 1 7 5/6/2014
Howland $1,385,000 Semi-Detached 3-Storey 4 1 2 2/20/2014
Bernard $1,390,000 Detached 3-Storey 4 1 7 9/11/2014
Howland $1,390,000 Semi-Detached 3-Storey 4 3 14 2/27/2014
Howland $1,395,000 Semi-Detached 2 1/2 Storey 4 1 7 5/27/2014
Walmer $1,395,000 Semi-Detached 3-Storey 6 4 3 2/9/2014
Brunswick $1,400,000 Detached 2 1/2 Storey 6 2 106 12/4/2014
Bernard $1,450,000 Detached 2 1/2 Storey 2 1 17 2/13/2014
Albany $1,450,000 Semi-Detached 3-Storey 3 2 8 5/15/2014
Wells $1,495,000 Detached 2 1/2 Storey 4 1 8 5/8/2014
Walmer $1,495,000 Semi-Detached 3-Storey 4 1 8 11/19/2014
Chicora $1,495,000 Semi-Detached 3-Storey 3 1 81 1/17/2014
Walmer $1,499,000 Semi-Detached 2 1/2 Storey 4 1 7 3/4/2014
Brunswick $1,499,000 Semi-Detached 3-Storey 5 1 9 3/26/2014
Albany $1,499,000 Semi-Detached 3-Storey 4 1 6 2/13/2014
Bernard $1,579,000 Semi-Detached 3-Storey 4 1 28 6/11/2014
Tranby $1,595,000 Detached 3-Storey 4 1 25 6/30/2014
Boswell $1,595,000 Semi-Detached 3-Storey 4 1 5 5/12/2014
Lowther $1,650,000 Semi-Detached 3-Storey 4 1 41 3/19/2014
Tranby $1,730,000 Semi-Detached 3-Storey 4 1 5 11/23/2014
Brunswick $1,795,000 Detached 2 1/2 Storey 3 3 40 10/18/2014
Huron $1,870,000 Detached 3-Storey 3 2 23 11/29/2014
Barton $1,880,000 Semi-Detached 3-Storey 4 1 5 11/23/2014
Bedford $1,899,000 Triplex 3-Storey 3 3 8 10/16/2014
Admiral $1,929,000 Semi-Detached 3-Storey 4 1 22 1/27/2014
Madison $1,995,000 Multiplex 3-Storey 9 3 7 9/9/2014
Chicora $1,995,000 Semi-Detached 3-Storey 4 1 8 10/22/2014
Madison $2,079,000 Semi-Detached 3-Storey 5 3 29 4/22/2014
Kendal $2,149,000 Detached 3-Storey 6 1 57 8/19/2014
Bernard $2,190,000 Detached 3-Storey 6 1 8 6/5/2014
Bedford $2,295,000 Duplex 3-Storey 4 2 24 12/11/2014
Madison $2,350,000 Semi-Detached 3-Storey 3 1 20 9/25/2014
Bernard $2,495,000 Detached 3-Storey 5 1 96 10/26/2014
Walmer $2,590,000 Detached 3-Storey 5 2 49 4/8/2014
Madison $2,649,000 Semi-Detached 3-Storey 4 1 38 8/27/2014
Admiral $2,669,000 Detached 3-Storey 8 8 22 5/22/2014
Lowther $2,995,000 Detached 3-Storey 6 2 7 9/16/2014
Walmer $2,999,000 Multiplex 3-Storey 1 9 30 11/6/2014
Madison $3,190,000 Detached 3-Storey 4 2 20 5/22/2014
Elgin $5,198,000 Detached 2-Storey 3 1 62 6/18/2014

If you are curious about 2013 house sales in the Annex, please visit my 2013 report .

admin listings privacy policy contact site map
Bosley Real Estate Ltd., Brokerage
416-481-6137

Home and Loft Ideas |  Toronto Resources

Marisha Robinsky, REALTOR
276 Merton Street
Toronto ON M4S 1N9
Copyright © 2002-2017 . All rights reserved.
Marketing for Real Estate Professionals by Lone Wolf Real Estate Technologies.
Lone Wolf Real Estate Technologies