Toronto Real Estate - sales & activity report for 2nd quarter 2015

The table below, courtesy of Toronto Real Estate Board, provides average prices, number of sales, new and active listings, as well as the relation between sold price and listing price (average) and an average number of days required to sell the property on MLS. Please keep in mind, however, that all types of properties are included, both freehold and condominium.

Should you require more detailed information about any of these neighbourhoods (here called 'communities'), please contact Marisha Robinsky .

Municipality Community Sales Avg Price New Listings Active Listings Avg SP/LP Avg DOM
Toronto C01 Bay Street Corridor 234 $566,639 457 674 98.3 % 31
Toronto C01 Dufferin Grove 45 $689,254 67 65 103.2 % 25
Toronto C01 Kensington-Chinatown 63 $519,650 109 141 101.7 % 17
Toronto C01 Little Portugal 68 $557,842 129 114 103.9 % 17
Toronto C01 Niagara 409 $433,420 873 1,195 99.6 % 25
Toronto C01 Palmerston-Little Italy 34 $868,745 54 53 105.8 % 13
Toronto C01 Trinity-Bellwoods 60 $888,327 98 86 105.6 % 13
Toronto C01 University 31 $706,762 70 115 104.3 % 34
Toronto C01 Waterfront Communities C1 661 $474,741 1,478 2,391 98.0 % 28
Toronto C02 Annex 138 $1,361,179 319 480 99.4 % 32
Toronto C02 Casa Loma 41 $1,396,640 75 102 97.8 % 25
Toronto C02 Wychwood 37 $918,681 66 51 105.1 % 12
Toronto C02 Yonge-St. Clair 68 $1,372,732 133 155 101.8 % 11
Toronto C03 Forest Hill South 69 $1,978,424 106 155 97.7 % 28
Toronto C03 Humewood-Cedarvale 42 $963,843 55 35 105.4 % 10
Toronto C03 Oakwood-Vaughan 51 $657,346 77 49 108.2 % 12
Toronto C03 Yonge-Eglinton 39 $980,094 90 138 102.7 % 22
Toronto C04 Bedford Park-Nortown 132 $1,672,448 227 220 99.0 % 20
Toronto C04 Englemount-Lawrence 37 $804,169 101 115 98.7 % 19
Toronto C04 Forest Hill North 29 $1,250,817 42 39 103.6 % 16
Toronto C04 Lawrence Park North 100 $1,467,449 124 77 105.3 % 13
Toronto C04 Lawrence Park South 70 $1,813,474 111 90 101.0 % 14
Toronto C06 Bathurst Manor 51 $722,819 93 88 105.7 % 17
Toronto C06 Clanton Park 73 $716,490 148 199 100.2 % 23
Toronto C07 Lansing-Westgate 84 $797,234 192 223 100.4 % 22
Toronto C07 Newtonbrook West 132 $789,621 279 309 100.5 % 20
Toronto C07 Westminster-Branson 82 $445,667 103 106 100.1 % 23
Toronto C07 Willowdale West 152 $793,457 329 375 103.2 % 22
Toronto C08 Cabbagetown-South St. James Town 77 $800,066 110 92 100.2 % 22
Toronto C08 Church-Yonge Corridor 206 $472,703 398 520 98.8 % 24
Toronto C08 Moss Park 141 $460,818 225 245 99.9 % 25
Toronto C08 North St. James Town 24 $398,208 51 64 98.0 % 23
Toronto C08 Regent Park 43 $409,011 104 157 100.3 % 31
Toronto C08 Waterfront Communities C8 114 $484,495 190 235 99.1 % 22
Toronto C09 Rosedale-Moore Park 126 $1,835,152 212 242 100.0 % 18
Toronto C10 Mount Pleasant East 94 $1,017,597 135 99 104.8 % 13
Toronto C10 Mount Pleasant West 123 $612,515 230 259 100.9 % 18
Toronto C11 Flemingdon Park 62 $251,839 97 87 97.3 % 23
Toronto C11 Leaside 86 $1,305,486 106 70 103.6 % 13
Toronto C11 Thorncliffe Park 16 $341,838 24 41 98.5 % 22
Toronto C12 Bridle Path-Sunnybrook-York Mills 80 $2,609,206 139 265 97.1 % 34
Toronto C12 St. Andrew-Windfields 90 $1,863,090 154 193 101.9 % 17
Toronto C13 Banbury-Don Mills 164 $1,000,689 243 229 105.4 % 16
Toronto C13 Parkwoods-Donalda 91 $764,585 149 138 106.9 % 12
Toronto C13 Victoria Village 62 $488,160 86 73 101.9 % 18
Toronto C14 Newtonbrook East 95 $862,692 190 239 100.9 % 21
Toronto C14 Willowdale East 558 $676,567 1,185 1,542 99.4 % 26
Toronto C15 Bayview Village 176 $726,185 435 706 101.6 % 28
Toronto C15 Bayview Woods-Steeles 48 $944,085 69 60 103.4 % 14
Toronto C15 Don Valley Village 118 $631,670 181 133 104.9 % 13
Toronto C15 Henry Farm 84 $372,167 221 308 99.1 % 27
Toronto C15 Hillcrest Village 105 $675,491 143 90 105.2 % 11
Toronto C15 Pleasant View 59 $611,146 94 47 106.3 % 9
Toronto E01 Blake-Jones 32 $725,736 41 13 107.7 % 9
Toronto E01 Greenwood-Coxwell 73 $715,679 109 59 108.5 % 9
Toronto E01 North Riverdale 46 $1,052,009 61 27 110.9 % 7
Toronto E01 South Riverdale 162 $699,383 223 144 107.9 % 12
Toronto E02 East End-Danforth 92 $691,335 126 57 105.2 % 11
Toronto E02 The Beaches 148 $1,024,279 240 184 103.1 % 11
Toronto E02 Woodbine Corridor 45 $707,537 58 33 111.5 % 8
Toronto E03 Broadview North 35 $644,466 45 27 105.5 % 10
Toronto E03 Crescent Town 52 $246,013 65 40 101.7 % 17
Toronto E03 Danforth 27 $801,900 30 7 107.5 % 7
Toronto E03 Danforth Village-East York 73 $743,146 117 53 108.5 % 8
Toronto E03 East York 42 $669,001 78 41 105.5 % 7
Toronto E03 O'Connor-Parkview 64 $637,730 94 67 103.2 % 11
Toronto E03 Playter Estates-Danforth 34 $1,179,839 34 14 108.9 % 8
Toronto E03 Woodbine-Lumsden 67 $641,596 90 35 108.0 % 8
Toronto E04 Clairlea-Birchmount 113 $511,844 143 110 103.0 % 12
Toronto E04 Dorset Park 103 $363,977 152 107 101.5 % 18
Toronto E04 Ionview 23 $515,439 33 20 105.3 % 8
Toronto E04 Kennedy Park 62 $418,269 91 71 103.8 % 11
Toronto E04 Wexford-Maryvale 107 $619,046 160 89 105.1 % 10
Toronto E05 L'Amoreaux 182 $538,817 262 177 105.3 % 14
Toronto E05 Steeles 99 $597,633 150 99 107.6 % 13
Toronto E05 Tam O'Shanter-Sullivan 82 $512,284 113 90 104.0 % 15
Toronto E06 Birchcliffe-Cliffside 113 $758,318 170 114 101.8 % 12
Toronto E06 Oakridge 25 $500,980 59 65 101.9 % 12
Toronto E07 Agincourt North 109 $488,136 157 121 105.0 % 17
Toronto E07 Agincourt South-Malvern West 137 $427,831 221 258 100.8 % 25
Toronto E07 Milliken 111 $527,226 165 86 106.1 % 11
Toronto E08 Cliffcrest 60 $792,287 81 49 101.3 % 13
Toronto E08 Eglinton East 70 $338,366 76 64 103.2 % 19
Toronto E08 Guildwood 56 $593,160 79 58 100.8 % 14
Toronto E08 Scarborough Village 50 $469,838 78 79 99.3 % 19
Toronto E09 Bendale 159 $406,553 250 287 102.8 % 21
Toronto E09 Morningside 62 $408,822 91 66 102.0 % 16
Toronto E09 Woburn 215 $429,432 332 277 103.3 % 16
Toronto E10 Centennial Scarborough 60 $656,240 70 34 103.6 % 12
Toronto E10 Highland Creek 53 $693,445 82 50 102.5 % 12
Toronto E10 Rouge E10 33 $555,827 42 27 103.1 % 8
Toronto E10 West Hill 103 $439,108 160 135 101.8 % 14
Toronto E11 Malvern 181 $350,902 232 188 102.4 % 17
Toronto E11 Rouge E11 117 $577,583 150 72 105.0 % 11
Toronto W01 High Park-Swansea 126 $720,849 300 348 103.3 % 18
Toronto W01 Roncesvalles 63 $853,117 87 71 105.9 % 12
Toronto W01 South Parkdale 29 $633,290 61 62 103.0 % 12
Toronto W02 Dovercourt-Wallace Emerson-Junction 126 $585,699 204 167 105.4 % 14
Toronto W02 High Park North 58 $713,744 90 78 106.1 % 15
Toronto W02 Junction Area 60 $685,643 69 48 105.7 % 11
Toronto W02 Lambton Baby Point 27 $1,036,501 47 38 100.5 % 11
Toronto W02 Runnymede-Bloor West Village 63 $879,949 70 48 107.6 % 10
Toronto W03 Caledonia-Fairbank 35 $562,710 54 40 103.5 % 12
Toronto W03 Corso Italia-Davenport 41 $629,002 61 39 102.7 % 12
Toronto W03 Keelesdale-Eglinton West 45 $493,522 77 65 102.0 % 16
Toronto W03 Rockcliffe-Smythe 82 $472,759 125 95 102.5 % 16
Toronto W03 Weston-Pellam Park 40 $520,733 62 44 106.5 % 9
Toronto W04 Beechborough-Greenbrook 11 $482,027 26 22 100.4 % 12
Toronto W04 Briar Hill-Belgravia 37 $453,280 68 60 102.5 % 10
Toronto W04 Brookhaven-Amesbury 45 $510,638 65 52 101.8 % 16
Toronto W04 Humberlea-Pelmo Park W4 19 $421,368 31 23 98.3 % 13
Toronto W04 Maple Leaf 18 $655,888 19 10 102.6 % 14
Toronto W04 Mount Dennis 44 $326,677 56 50 98.7 % 17
Toronto W04 Rustic 12 $593,892 22 37 101.5 % 23
Toronto W04 Weston 64 $388,210 102 107 99.3 % 21
Toronto W04 Yorkdale-Glen Park 27 $507,496 54 89 100.1 % 24
Toronto W05 Black Creek 32 $340,100 46 54 99.3 % 34
Toronto W05 Downsview-Roding-CFB 103 $541,618 142 144 100.6 % 21
Toronto W05 Glenfield-Jane Heights 81 $375,118 107 123 99.6 % 24
Toronto W05 Humber Summit 36 $421,114 59 66 99.5 % 31
Toronto W05 Humberlea-Pelmo Park W5 42 $448,404 55 59 97.6 % 28
Toronto W05 Humbermede 53 $409,892 96 119 100.9 % 16
Toronto W05 York University Heights 106 $450,839 161 213 99.0 % 25
Toronto W06 Alderwood 41 $661,881 68 74 104.0 % 11
Toronto W06 Long Branch 52 $652,129 88 101 103.4 % 18
Toronto W06 Mimico 300 $471,296 709 1,110 98.6 % 30
Toronto W06 New Toronto 45 $556,534 66 40 106.8 % 13
Toronto W07 Stonegate-Queensway 121 $898,962 196 154 102.3 % 13
Toronto W08 Edenbridge-Humber Valley 60 $1,314,413 117 168 97.7 % 27
Toronto W08 Eringate-Centennial-West Deane 113 $570,715 148 122 100.6 % 19
Toronto W08 Etobicoke West Mall 47 $390,496 75 99 99.4 % 23
Toronto W08 Islington-City Centre West 321 $531,517 513 652 98.6 % 26
Toronto W08 Kingsway South 59 $1,377,262 97 126 98.4 % 19
Toronto W08 Markland Wood 52 $651,760 64 40 100.8 % 12
Toronto W08 Princess-Rosethorn 65 $1,156,950 120 139 100.1 % 21
Toronto W09 Humber Heights 41 $669,200 67 81 101.2 % 22
Toronto W09 Kingsview Village-The Westway 67 $469,489 122 127 100.2 % 22
Toronto W09 Willowridge-Martingrove-Richview 73 $655,912 87 58 102.9 % 15
Toronto W10 Elms-Old Rexdale 32 $317,129 50 63 101.8 % 23
Toronto W10 Mount Olive-Silverstone-Jamestown 97 $292,091 125 149 98.1 % 24
Toronto W10 Rexdale-Kipling 39 $496,413 53 35 100.7 % 18
Toronto W10 Thistletown-Beaumonde Heights 33 $511,015 40 26 100.9 % 12
Toronto W10 West Humber-Clairville 110 $389,010 162 164 99.6 % 22
admin listings privacy policy contact site map
Bosley Real Estate Ltd., Brokerage
416-481-6137

Home and Loft Ideas |  Toronto Resources

Marisha Robinsky, REALTOR
276 Merton Street
Toronto ON M4S 1N9
Copyright © 2002-2016 . All rights reserved.
Marketing for Real Estate Professionals by Lone Wolf Real Estate Technologies.
Lone Wolf Real Estate Technologies