Real Estate Activity in Lawrence Park, Toronto, since January 1st 2012

Search available MLS listings in Lawrence Park Lawrence Park Toronto neighbourhood information

The table below shows all MLS sales in Lawrence Park since the beginning of 2012. If you are interested in finding a home in this exclusive neighbourhood, please contact us - we will be glad to assist you.

Street Name List Price Type Style Br Kit DOM
Lawrence $659,000 Vacant Land Other 12
Lawrence $750,000 Detached 2-Storey 4 1 0
Mount Pleasant $899,000 Detached 2-Storey 4 1 51
Lawrence $925,000 Detached 2-Storey 3 1 8
Lawrence $998,000 Detached 2-Storey 3 1 10
Lawrence $1,099,000 Detached 2-Storey 3 1 23
Blythwood $1,265,000 Detached 2-Storey 3 1 7
Dinnick $1,295,000 Detached 2-Storey 4 1 2
Wood $1,298,000 Detached 2-Storey 2 1 4
Lawrence $1,430,000 Detached 2-Storey 5 1 12
Blythwood $1,449,000 Detached 2-Storey 5 1 6
Weybourne $1,450,000 Detached 2 1/2 Storey 5 1 6
Lawrence $1,495,000 Detached 2-Storey 3 1 57
Lawrence $1,595,000 Detached 2-Storey 4 1 83
Dawlish $1,595,000 Detached 2-Storey 5 1 12
Dinnick $1,695,000 Detached 2 1/2 Storey 6 1 64
Dundurn $1,695,000 Detached 2-Storey 4 1 15
St Leonards $1,699,000 Detached 2 1/2 Storey 5 1 22
Buckingham $1,729,000 Detached Bungalow 3 1 0
Glengowan $1,739,000 Detached 2-Storey 3 1 13
St Ives $1,749,000 Detached 2-Storey 3 1 3
Blythdale $1,749,000 Detached 2-Storey 3 1 24
Wanless $1,749,000 Detached 2-Storey 4 1 3
St Leonard's $1,750,000 Detached 2-Storey 4 1 6
Dinnick $1,769,000 Detached 2-Storey 4 1 10
Dundurn $1,779,000 Detached 3-Storey 5 1 41
St. Leonard's $1,795,000 Detached 2-Storey 4 1 230
Buckingham $1,795,000 Detached 2-Storey 3 1 0
Rochester $1,799,000 Detached 2 1/2 Storey 4 1 8
Blythwood $1,829,000 Detached Sidesplit 4 4 1 6
Stratford $1,850,000 Detached Bungalow 3 1 55
Buckingham $1,895,000 Detached 2-Storey 3 1 7
St Leonard's $1,895,000 Detached 2-Storey 4 1 8
Glengowan $1,895,000 Detached 2 1/2 Storey 4 1 20
Dundurn $1,895,000 Detached 2-Storey 3 1 34
Mildenhall $1,895,000 Detached Bungalow 4 1 32
Cheltenham $1,899,000 Detached 2-Storey 4 1 63
Buckingham $1,900,000 Detached 2-Storey 3 1 105
Blythwood $1,900,000 Detached 2-Storey 5 1 38
Cheltenham $1,949,000 Detached 2-Storey 4 1 11
Cheltenham $1,949,000 Detached 2-Storey 3 1 2
St Ives $1,950,000 Detached 2-Storey 3 1 6
St Leonards $1,975,000 Detached 2-Storey 4 1 19
Weybourne $1,995,000 Detached 2-Storey 5 1 27
Cheltenham $2,095,000 Detached 2-Storey 5 1 0
Sunnydene $2,179,000 Detached Sidesplit 4 5 1 9
Cheltenham $2,179,000 Detached 2-Storey 3 1 8
St Leonard's $2,185,000 Detached 2 1/2 Storey 6 1 26
Stratheden $2,195,000 Detached 2-Storey 5 1 7
St Leonard's $2,195,000 Detached 2-Storey 5 1 28
Lawrence $2,195,000 Detached 2 1/2 Storey 4 1 10
Lawrence $2,200,000 Detached 3-Storey 4 1 44
St Leonards $2,269,000 Detached 2-Storey 4 1 17
Glenallan $2,300,000 Detached 2-Storey 5 1 7
Glenallan $2,300,000 Detached 2-Storey 5 1 48
Weybourne $2,349,000 Detached 2 1/2 Storey 5 1 56
Dawlish $2,350,000 Detached 2-Storey 4 1 69
Cheltenham $2,350,000 Detached 2-Storey 5 1 3
Pinedale $2,350,000 Detached 3-Storey 5 1 4
Dawlish $2,350,000 Detached 3-Storey 5 1 28
Stratford $2,395,000 Detached 2-Storey 5 1 17
Rochester $2,395,000 Detached 2-Storey 4 1 38
Wanless $2,475,000 Detached 2-Storey 4 1 7
Glengowan $2,495,000 Detached 2 1/2 Storey 5 1 7
Pembury $2,495,000 Detached 2-Storey 4 1 97
Buckingham $2,595,000 Detached 2-Storey 5 1 28
Buckingham $2,595,000 Detached 2-Storey 5 1 42
Glengowan $2,649,000 Detached 2-Storey 4 1 4
Stratheden $2,649,000 Detached 1 1/2 Storey 4 1 74
Buckingham $2,679,000 Detached 2-Storey 5 1 56
Dawlish $2,849,000 Detached 2-Storey 4 1 71
St Leonard's $2,895,000 Detached 2-Storey 4 1 51
Lewes $2,950,000 Detached 2-Storey 4 1 4
St Leonard's $2,975,000 Detached 2-Storey 4 1 9
Glengowan $2,995,000 Detached 3-Storey 5 1 8
Dawlish $3,290,000 Detached 2-Storey 5 1 23
St Leonard's $3,295,000 Detached 2-Storey 4 1 6
Stratford $3,395,000 Detached 2-Storey 5 1 60
Rochester $3,550,000 Detached 2-Storey 5 1 22
Dawlish $3,595,000 Detached 2-Storey 4 1 20
Weybourne $3,695,000 Detached 3-Storey 6 1 46
St Leonard's $3,790,000 Detached 2-Storey 5 1 18
Sunnydene $3,850,000 Detached 2-Storey 5 1 90
Stratford $3,895,000 Detached 2-Storey 5 1 54
Stratheden $3,995,000 Detached 2-Storey 5 1 14
Stratford $4,095,000 Detached 2 1/2 Storey 4 1 17
Glenallan $4,148,000 Detached 2-Storey 4 1 42
Rochester $4,295,000 Detached 2-Storey 4 1 29
Blyth Dale $5,695,000 Detached 2-Storey 5 1 53
Blyth Hill $6,950,000 Detached 3-Storey 6 1 107
Blythwood $7,850,000 Detached 2-Storey 4 1 210

For more detailed information on property values in this neighbourhood, or for a complimentary market value analysis of your residence, please give Marisha a call or e-mail her .

Average sale price was $2,284,465, or 97% of the listing price. That percentage ranged from a low of 79% to a high of 116%. It took, on average, 33 days to sell a property. The quickest four sales occured on the day of the listing, the longest time on the market was 230 days.

71 out of the 91 listings sold below asking (one only below 80%, three more below 90%). Nine houses sold for full listing price, and remaining eleven above asking. 25 houses sold within one week, another 10 within 10 days. Two properties took over 200 days to sell. One of them required a major renovation, the other was listed well above market value and sold only after the price was reduced by 12.8%.

admin listings privacy policy contact site map
Bosley Real Estate Ltd., Brokerage
416-481-6137

Home and Loft Ideas |  Toronto Resources

Marisha Robinsky, REALTOR
276 Merton Street
Toronto ON M4S 1N9
Copyright © 2002-2018 . All rights reserved.
Marketing for Real Estate Professionals by Lone Wolf Technologies.
Lone Wolf Technologies