Toronto Real Estate - sales activity report for 2nd quarter 2017

The table below, courtesy of Toronto Real Estate Board, provides average prices, number of sales, new and active listings, as well as the relation between sold price and listing price (Avg. SP/LP) and an average number of days required to sell a property (DOM) on MLS. Please keep in mind, however, that all types of properties are included, both freehold and condominium, and therefore the average sale prices are lower than for only freehold houses.

Should you require more detailed information about any of these neighbourhoods (here called 'communities'), or for a specific property type, please contact Marisha Robinsky .

Municipality Community Sales Average price New listings Avg. SP/LP Avg. DOM
Toronto C01 Bay Street Corridor 262 $771,170 462 103.40% 15
Toronto C01 Dufferin Grove 28 $966,355 62 110.30% 10
Toronto C01 Kensington-Chinatown 56 $714,239 118 104.20% 14
Toronto C01 Little Portugal 86 $668,037 167 109.80% 10
Toronto C01 Niagara 416 $579,527 645 107.60% 9
Toronto C01 Palmerston-Little Italy 39 $1,206,126 79 106.90% 8
Toronto C01 Trinity-Bellwoods 44 $1,193,780 97 108.00% 10
Toronto C01 University 37 $824,218 65 105.50% 11
Toronto C01 Waterfront Communities C1 869 $634,479 1,517 105.20% 12
Toronto C02 Annex 148 $1,634,133 281 103.00% 21
Toronto C02 Casa Loma 44 $1,565,843 86 99.90% 21
Toronto C02 Wychwood 31 $1,305,585 50 113.50% 6
Toronto C02 Yonge-St. Clair 64 $1,969,256 87 102.70% 14
Toronto C03 Forest Hill South 55 $2,340,935 97 102.50% 12
Toronto C03 Humewood-Cedarvale 36 $1,112,191 61 110.80% 15
Toronto C03 Oakwood-Vaughan 42 $884,853 97 106.50% 10
Toronto C03 Yonge-Eglinton 54 $1,501,837 106 108.40% 9
Toronto C04 Bedford Park-Nortown 78 $2,099,094 157 103.00% 13
Toronto C04 Englemount-Lawrence 38 $937,589 105 109.40% 6
Toronto C04 Forest Hill North 16 $1,479,088 30 105.70% 14
Toronto C04 Lawrence Park North 76 $1,934,890 131 107.30% 13
Toronto C04 Lawrence Park South 76 $2,538,034 129 104.70% 10
Toronto C06 Bathurst Manor 47 $1,223,646 109 112.50% 11
Toronto C06 Clanton Park 76 $770,636 152 102.40% 12
Toronto C07 Lansing-Westgate 81 $1,099,244 202 102.50% 12
Toronto C07 Newtonbrook West 85 $931,888 236 103.70% 15
Toronto C07 Westminster-Branson 52 $613,015 136 104.00% 10
Toronto C07 Willowdale West 139 $951,044 298 107.00% 10
Toronto C08 Cabbagetown-South St. James Town 57 $831,175 90 108.80% 8
Toronto C08 Church-Yonge Corridor 287 $625,066 458 103.60% 14
Toronto C08 Moss Park 169 $603,612 261 108.00% 9
Toronto C08 North St. James Town 25 $467,416 38 104.70% 10
Toronto C08 Regent Park 46 $431,105 84 105.10% 11
Toronto C08 Waterfront Communities C8 104 $667,366 162 108.50% 10
Toronto C09 Rosedale-Moore Park 117 $2,419,887 183 104.30% 14
Toronto C10 Mount Pleasant East 103 $1,432,594 188 108.40% 9
Toronto C10 Mount Pleasant West 118 $805,989 202 105.90% 10
Toronto C11 Flemingdon Park 68 $350,259 100 105.40% 11
Toronto C11 Leaside 78 $1,597,731 144 105.20% 8
Toronto C11 Thorncliffe Park 8 $453,250 11 108.60% 6
Toronto C12 Bridle Path-Sunnybrook-York Mills 52 $3,481,614 123 102.70% 19
Toronto C12 St. Andrew-Windfields 61 $2,716,215 149 103.20% 12
Toronto C13 Banbury-Don Mills 172 $1,246,904 281 108.80% 9
Toronto C13 Parkwoods-Donalda 68 $1,228,728 152 115.30% 10
Toronto C13 Victoria Village 39 $496,709 72 111.20% 9
Toronto C14 Newtonbrook East 73 $1,144,912 169 105.30% 12
Toronto C14 Willowdale East 415 $844,207 909 107.00% 11
Toronto C15 Bayview Village 204 $883,314 355 105.30% 11
Toronto C15 Bayview Woods-Steeles 24 $1,376,475 59 104.60% 9
Toronto C15 Don Valley Village 65 $895,688 137 110.80% 11
Toronto C15 Henry Farm 89 $579,426 167 105.20% 11
Toronto C15 Hillcrest Village 40 $1,046,862 108 110.40% 10
Toronto C15 Pleasant View 55 $747,657 108 107.50% 11
Toronto E01 Blake-Jones 12 $995,417 35 115.20% 5
Toronto E01 Greenwood-Coxwell 62 $824,370 108 112.10% 10
Toronto E01 North Riverdale 40 $1,442,049 65 115.20% 7
Toronto E01 South Riverdale 129 $901,862 247 112.40% 8
Toronto E02 East End-Danforth 63 $945,933 112 111.30% 8
Toronto E02 The Beaches 125 $1,235,481 241 107.70% 10
Toronto E02 Woodbine Corridor 47 $845,464 78 115.20% 9
Toronto E03 Broadview North 21 $963,856 39 105.50% 15
Toronto E03 Crescent Town 38 $421,355 70 107.00% 10
Toronto E03 Danforth 30 $1,014,463 47 114.30% 6
Toronto E03 Danforth Village-East York 60 $972,047 144 112.80% 9
Toronto E03 East York 35 $970,112 87 106.20% 11
Toronto E03 O'Connor-Parkview 35 $1,029,500 93 109.10% 14
Toronto E03 Playter Estates-Danforth 17 $1,307,000 36 113.50% 6
Toronto E03 Woodbine-Lumsden 36 $875,661 80 109.60% 9
Toronto E04 Clairlea-Birchmount 74 $731,184 177 107.10% 10
Toronto E04 Dorset Park 101 $473,136 170 109.10% 11
Toronto E04 Ionview 25 $641,791 52 116.70% 8
Toronto E04 Kennedy Park 51 $535,230 114 105.10% 9
Toronto E04 Wexford-Maryvale 72 $755,773 184 108.50% 10
Toronto E05 L'Amoreaux 130 $667,471 294 107.70% 11
Toronto E05 Steeles 62 $837,485 142 113.60% 9
Toronto E05 Tam O'Shanter-Sullivan 71 $779,971 163 112.20% 10
Toronto E06 Birchcliffe-Cliffside 83 $974,288 192 106.80% 13
Toronto E06 Oakridge 15 $649,900 50 104.30% 8
Toronto E07 Agincourt North 65 $685,865 175 108.70% 10
Toronto E07 Agincourt South-Malvern West 114 $556,775 266 107.60% 12
Toronto E07 Milliken 68 $717,656 175 108.70% 9
Toronto E08 Cliffcrest 47 $972,657 118 105.70% 7
Toronto E08 Eglinton East 41 $511,253 81 106.80% 8
Toronto E08 Guildwood 37 $793,332 68 108.80% 7
Toronto E08 Scarborough Village 43 $582,044 82 112.40% 8
Toronto E09 Bendale 146 $579,759 309 109.60% 10
Toronto E09 Morningside 39 $582,885 97 112.10% 14
Toronto E09 Woburn 156 $609,323 339 109.20% 11
Toronto E10 Centennial Scarborough 39 $932,504 103 111.60% 9
Toronto E10 Highland Creek 34 $1,042,591 91 105.40% 11
Toronto E10 Rouge E10 35 $880,231 52 105.10% 12
Toronto E10 West Hill 83 $619,226 196 104.50% 11
Toronto E11 Malvern 155 $495,004 321 106.40% 12
Toronto E11 Rouge E11 79 $673,146 186 108.50% 10
Toronto W01 High Park-Swansea 144 $860,974 240 103.90% 12
Toronto W01 Roncesvalles 61 $969,370 97 110.10% 10
Toronto W01 South Parkdale 21 $603,019 39 103.10% 6
Toronto W02 Dovercourt-Wallace Emerson-Junction 108 $808,764 216 110.60% 9
Toronto W02 High Park North 59 $977,202 79 109.40% 8
Toronto W02 Junction Area 37 $900,499 76 109.70% 10
Toronto W02 Lambton Baby Point 28 $1,412,800 43 108.90% 7
Toronto W02 Runnymede-Bloor West Village 47 $1,124,505 84 111.80% 9
Toronto W03 Caledonia-Fairbank 31 $859,335 70 115.80% 8
Toronto W03 Corso Italia-Davenport 38 $874,616 74 110.10% 10
Toronto W03 Keelesdale-Eglinton West 36 $613,517 67 106.40% 8
Toronto W03 Rockcliffe-Smythe 79 $666,486 151 109.40% 10
Toronto W03 Weston-Pellam Park 37 $696,892 96 107.60% 14
Toronto W04 Beechborough-Greenbrook 11 $634,979 19 102.00% 12
Toronto W04 Briar Hill-Belgravia 35 $660,383 85 106.80% 11
Toronto W04 Brookhaven-Amesbury 28 $657,636 51 111.50% 10
Toronto W04 Humberlea-Pelmo Park W4 9 $1,011,333 22 105.20% 13
Toronto W04 Maple Leaf 24 $934,288 60 114.30% 13
Toronto W04 Mount Dennis 35 $485,619 58 106.70% 10
Toronto W04 Rustic 5 $630,000 21 128.70% 4
Toronto W04 Weston 48 $571,327 87 109.40% 12
Toronto W04 Yorkdale-Glen Park 53 $656,073 99 110.90% 14
Toronto W05 Black Creek 30 $479,627 63 104.10% 19
Toronto W05 Downsview-Roding-CFB 87 $623,323 174 104.40% 14
Toronto W05 Glenfield-Jane Heights 46 $559,833 92 104.00% 19
Toronto W05 Humber Summit 28 $577,679 57 102.20% 11
Toronto W05 Humberlea-Pelmo Park W5 23 $550,961 68 98.90% 33
Toronto W05 Humbermede 35 $491,343 70 108.70% 11
Toronto W05 York University Heights 66 $592,864 152 102.40% 13
Toronto W06 Alderwood 40 $840,278 100 107.80% 10
Toronto W06 Long Branch 42 $602,470 104 108.70% 12
Toronto W06 Mimico 441 $586,132 653 103.60% 15
Toronto W06 New Toronto 26 $886,361 57 109.00% 9
Toronto W07 Stonegate-Queensway 95 $1,165,083 182 108.60% 11
Toronto W08 Edenbridge-Humber Valley 70 $1,558,990 114 101.20% 9
Toronto W08 Eringate-Centennial-West Deane 88 $758,207 159 104.70% 11
Toronto W08 Etobicoke West Mall 60 $537,537 113 104.00% 14
Toronto W08 Islington-City Centre West 255 $707,280 452 106.20% 11
Toronto W08 Kingsway South 48 $1,382,087 77 102.90% 12
Toronto W08 Markland Wood 40 $892,750 61 105.50% 10
Toronto W08 Princess-Rosethorn 47 $1,693,329 95 104.00% 9
Toronto W09 Humber Heights 33 $828,664 70 104.40% 9
Toronto W09 Kingsview Village-The Westway 67 $613,520 112 104.90% 12
Toronto W09 Willowridge-Martingrove-Richview 54 $825,146 108 105.50% 10
Toronto W10 Elms-Old Rexdale 42 $435,502 90 110.10% 10
Toronto W10 Mount Olive-Silverstone-Jamestown 84 $365,947 161 103.10% 13
Toronto W10 Rexdale-Kipling 26 $631,692 53 107.90% 10
Toronto W10 Thistletown-Beaumonde Heights 24 $840,575 61 103.80% 12
Toronto W10 West Humber-Clairville 98 $528,854 239 103.00% 13
admin listings privacy policy contact site map
Bosley Real Estate Ltd., Brokerage
416-481-6137

Home and Loft Ideas |  Toronto Resources

Marisha Robinsky, REALTOR
276 Merton Street
Toronto ON M4S 1N9
Copyright © 2002-2018 . All rights reserved.
Marketing for Real Estate Professionals by Lone Wolf Technologies.
Lone Wolf Technologies