Real Estate Activity in Leaside, Toronto, between January 1 and December 31 2015

Search available MLS listings in Leaside Leaside Toronto neighbourhood information

The table below shows all MLS sales in Leaside in 2015. If you are interested in finding a home in this excellent neighbourhood, please contact Marisha - she will be glad to assist you.

Street Name List Price Type Style BR Kit DOM Sold Date
Glenbrae $654,900 Semi-Detached 2-Storey 2 1 7 5/29/2015
Laird $678,800 Semi-Detached 2-Storey 2 1 7 2/24/2015
Crofton $699,000 Semi-Detached 2-Storey 2 2 2 9/23/2015
Thursfield $699,000 Semi-Detached 2-Storey 3 1 4 4/12/2015
Beaufield $699,000 Semi-Detached 2-Storey 3 1 2 4/15/2015
Randolph $729,000 Detached Bungalow 2 1 9 1/15/2015
Broadway $739,900 Semi-Detached 2-Storey 3 1 7 2/13/2015
Southvale $748,000 Detached 2-Storey 2 1 4 2/1/2015
Airdrie $749,000 Semi-Detached 2-Storey 3 1 8 4/15/2015
Sutherland $749,000 Semi-Detached 2-Storey 3 1 7 2/10/2015
Glenbrae $749,990 Semi-Detached 2-Storey 2 1 0 5/26/2015
Southvale $750,000 Semi-Detached 2-Storey 3 1 7 9/16/2015
Krawchuk $750,000 Attached 3-Storey 3 1 4 3/10/2015
Glenvale $789,000 Semi-Detached 2-Storey 3 1 2 12/11/2015
Eglinton $799,000 Detached Bungalow 2 1 6 5/11/2015
Eglinton $799,000 Detached Bungalow 2 1 24 4/17/2015
Glenbrae $799,000 Semi-Detached 2-Storey 2 1 10 7/18/2015
Laird $799,000 Semi-Detached 2-Storey 2 1 3 9/18/2015
Thursfield $799,000 Semi-Detached 2-Storey 3 1 7 6/16/2015
Thursfield $799,000 Semi-Detached 2-Storey 3 1 9 4/8/2015
Southvale $799,000 Semi-Detached 2-Storey 3 1 8 4/15/2015
Donlea $799,000 Semi-Detached 2-Storey 3 1 7 6/15/2015
Eglinton $799,000 Detached 2-Storey 3 1 12 3/30/2015
Sutherland $799,000 Semi-Detached 2-Storey 3 1 6 3/31/2015
Vanderhoof $799,000 Semi-Detached 2-Storey 3 1 5 7/13/2015
Donegall $799,000 Semi-Detached 2-Storey 3 1 6 9/15/2015
Glenbrae $799,900 Semi-Detached 2-Storey 2 1 14 10/27/2015
Rumsey $799,900 Detached Bungalow 2 1 5 2/11/2015
Parkhurst $799,900 Semi-Detached 2-Storey 3 1 6 4/14/2015
Parkhurst $849,000 Semi-Detached 2-Storey 3 1 2 10/16/2015
Thursfield $849,000 Semi-Detached 2-Storey 3 1 7 9/22/2015
Donlea $849,000 Semi-Detached 2-Storey 3 1 0 6/10/2015
Divadale $879,000 Semi-Detached 2-Storey 3 1 3 5/1/2015
Southvale $899,000 Detached Bungalow 2 1 5 2/23/2015
Southvale $899,000 Detached Bungalow 2 1 8 11/5/2015
Randolph $899,000 Semi-Detached 2-Storey 3 1 9 6/11/2015
Thursfield $899,000 Semi-Detached 2-Storey 3 1 8 6/9/2015
Leacrest $899,900 Detached 1 1/2 Storey 2 1 6 5/12/2015
Eglinton $899,900 Detached 2-Storey 3 1 23 7/21/2015
Thursfield $938,800 Semi-Detached 2-Storey 3 1 6 5/26/2015
Parklea $949,000 Detached Bungalow 2 1 2 8/6/2015
Millwood $950,000 Attached 2 1/2 Storey 3 1 6 9/14/2015
Hanna $959,000 Detached 2-Storey 3 1 4 6/6/2015
Divadale $979,000 Semi-Detached 2-Storey 3 1 1 10/20/2015
Glenvale $990,000 Detached Bungalow 2 1 26 6/17/2015
Sutherland $990,000 Detached 2-Storey 3 1 0 4/15/2015
Mcrae $995,000 Detached 1 1/2 Storey 2 1 8 7/22/2015
Rolph $995,000 Detached 2-Storey 3 1 15 10/15/2015
Laird $999,000 Detached Bungalow 2 1 7 5/26/2015
Sutherland $1,029,000 Detached 2-Storey 3 1 6 8/10/2015
Parkhurst $1,049,000 Detached Bungalow 2 1 6 10/26/2015
Berney $1,049,000 Detached 2-Storey 3 1 8 4/21/2015
Sutherland $1,049,000 Semi-Detached 2-Storey 3 1 2 11/28/2015
Randolph $1,050,000 Detached Bungaloft 1 1 6 12/1/2015
Divadale $1,050,000 Detached 2-Storey 3 1 7 8/21/2015
Sutherland $1,059,000 Detached Bungalow 2 1 4 4/25/2015
Southvale $1,059,000 Semi-Detached 2-Storey 3 1 3 10/3/2015
Broadway $1,075,000 Detached Bungalow 1 1 7 5/11/2015
Berney $1,079,000 Detached 2-Storey 3 1 7 10/7/2015
Cameron $1,079,000 Detached 2-Storey 3 1 6 10/6/2015
Mcrae $1,099,000 Detached 2-Storey 3 1 6 6/22/2015
Randolph $1,099,000 Detached 2-Storey 3 1 7 6/2/2015
Fleming $1,100,000 Detached Bungalow 2 1 7 2/19/2015
Broadway $1,100,000 Semi-Detached 2-Storey 3 1 6 7/24/2015
Laird $1,125,000 Detached Bungalow 1 1 28 8/11/2015
Laird $1,125,000 Detached Bungalow 2 1 8 9/8/2015
Bessborough $1,125,000 Detached 1 1/2 Storey 3 1 8 9/24/2015
Parkhurst $1,149,000 Detached 2-Storey 2 1 6 6/22/2015
Rumsey $1,149,000 Detached 2-Storey 3 1 5 8/18/2015
Rumsey $1,149,000 Detached 2-Storey 3 1 6 4/20/2015
Leadale $1,149,000 Detached 2-Storey 4 1 6 4/14/2015
Randolph $1,150,000 Attached 3-Storey 3 1 6 10/19/2015
Rumsey $1,150,000 Detached 2-Storey 3 1 8 3/31/2015
Airdrie $1,189,000 Detached Bungalow 2 1 13 6/1/2015
Mcrae $1,189,000 Detached 2-Storey 3 1 2 5/28/2015
Brentcliffe $1,189,000 Detached Bungalow 3 1 6 4/13/2015
Sutherland $1,189,000 Detached 2-Storey 3 1 9 5/6/2015
Glenvale $1,195,000 Detached 2-Storey 3 1 6 2/23/2015
Mcrae $1,198,000 Attached 3-Storey 3 1 6 6/24/2015
Glenvale $1,199,000 Detached Bungalow 1 1 7 4/28/2015
Sutherland $1,199,000 Detached 2-Storey 3 1 8 3/31/2015
Eglinton $1,199,900 Detached 2-Storey 3 1 49 1/8/2015
Donegall $1,200,000 Detached 2-Storey 3 1 33 7/14/2015
Mcrae $1,249,000 Detached 2-Storey 3 1 3 5/22/2015
Beaufield $1,268,000 Semi-Detached 2-Storey 3 1 1 11/24/2015
Donlea $1,285,000 Detached 2-Storey 3 1 8 10/22/2015
Broadway $1,298,000 Detached 2-Storey 3 1 6 3/2/2015
Mcrae $1,299,000 Detached 2-Storey 3 1 6 4/14/2015
Rumsey $1,299,000 Detached 2-Storey 3 1 7 5/4/2015
Glenvale $1,299,000 Detached 2-Storey 4 1 1 5/5/2015
Astor $1,299,999 Detached 2-Storey 3 1 23 11/6/2015
Rumsey $1,338,000 Detached 2-Storey 3 1 6 11/3/2015
Brentcliffe $1,349,000 Detached 2-Storey 3 1 7 5/12/2015
Millwood $1,349,000 Detached 3-Storey 4 1 6 5/5/2015
Rumsey $1,375,000 Detached 2-Storey 3 1 10 11/11/2015
Parkhurst $1,389,000 Detached 2-Storey 3 1 10 10/8/2015
Rumsey $1,395,000 Detached 2-Storey 3 1 0 12/3/2015
Southlea $1,399,000 Detached 2-Storey 3 1 7 3/2/2015
Sutherland $1,399,000 Detached 2-Storey 4 1 8 2/3/2015
Glenvale $1,429,000 Detached 2-Storey 4 1 7 5/13/2015
Rumsey $1,449,000 Semi-Detached 3-Storey 4 1 31 4/26/2015
Randolph $1,449,000 Detached 2-Storey 4 1 1 9/15/2015
Hanna $1,469,000 Detached 2-Storey 3 1 3 4/30/2015
Donegall $1,499,000 Detached 2-Storey 3 1 6 3/31/2015
Bessborough $1,499,000 Detached 2-Storey 4 1 6 9/14/2015
Parkhurst $1,499,000 Detached 2-Storey 4 1 10 4/16/2015
Southvale $1,499,000 Detached 2-Storey 4 1 7 3/4/2015
Broadway $1,500,000 Detached 2-Storey 4 1 3 6/1/2015
Parkhurst $1,559,000 Detached 2-Storey 4 1 5 7/6/2015
Glenvale $1,569,000 Detached 3-Storey 3 1 15 4/29/2015
Donlea $1,598,000 Detached 2-Storey 4 1 9 6/6/2015
Mcrae $1,599,000 Detached 2-Storey 4 1 7 4/14/2015
Beaufield $1,599,000 Detached 2-Storey 4 1 25 5/29/2015
Hanna $1,600,000 Detached 2-Storey 3 1 7 12/2/2015
Sutherland $1,649,000 Detached 2-Storey 4 1 10 5/29/2015
Rumsey $1,698,000 Semi-Detached 2-Storey 3 1 46 11/6/2015
Rumsey $1,698,000 Semi-Detached 2-Storey 3 1 16 10/9/2015
Broadway $1,698,000 Detached 2-Storey 4 1 6 10/5/2015
Broadway $1,698,000 Detached 2-Storey 4 1 3 4/17/2015
Rumsey $1,699,000 Detached 2-Storey 4 1 6 5/19/2015
Donlea $1,699,000 Detached 2-Storey 4 1 3 5/29/2015
Donegall $1,699,999 Detached 2-Storey 4 1 20 10/8/2015
Vanderhoof $1,700,000 Detached 2-Storey 4 1 3 11/15/2015
Rolland $1,795,000 Detached 2-Storey 5 1 4 5/4/2015
Tanager $1,798,000 Detached 2-Storey 3 1 1 9/24/2015
Donlea $1,798,000 Detached 2-Storey 4 1 22 10/30/2015
Bayview $1,828,000 Fourplex 2-Storey 8 4 40 4/21/2015
Parklea $1,849,900 Detached 2-Storey 4 1 71 5/6/2015
Rykert $1,899,000 Detached 2-Storey 3 1 20 5/18/2015
Bessborough $1,950,000 Detached 2-Storey 4 1 3 10/1/2015
Glenvale $1,989,000 Detached 2-Storey 4 1 76 9/3/2015
Airdrie $1,990,000 Detached 2-Storey 4 1 31 7/13/2015
Astor $1,995,000 Detached 2-Storey 4 1 27 10/5/2015
Parkhurst $1,999,900 Detached 2-Storey 4 1 21 5/5/2015
Leacrest $2,080,000 Detached 2-Storey 4 1 67 8/21/2015
Kenrae $2,098,000 Detached 2-Storey 4 1 7 9/7/2015
Bessborough $2,100,000 Detached 2-Storey 4 1 5 10/19/2015
Parklea $2,148,000 Detached 2-Storey 4 1 24 6/4/2015
Rykert $2,179,000 Detached 2-Storey 4 2 19 4/26/2015
Leacrest $2,198,000 Detached 2-Storey 4 1 27 9/1/2015
Brentcliffe $2,249,900 Detached 2-Storey 4 1 3 2/28/2015
Leacrest $2,398,000 Detached 2-Storey 4 1 57 1/6/2015
Hanna $2,499,000 Detached 2-Storey 4 1 12 3/9/2015
Broadway $2,648,000 Detached 2-Storey 4 1 19 10/10/2015
Broadway $2,688,000 Detached 2-Storey 4 1 16 10/23/2015
Bessborough $2,699,000 Detached 2-Storey 4 1 10 5/22/2015
Tanager $2,699,000 Detached 2-Storey 4 1 4 3/1/2015
Glenvale $2,750,000 Detached 2-Storey 4 1 14 9/7/2015
Bessborough $2,995,000 Detached 2-Storey 4 1 90 5/14/2015
Glenvale $3,199,000 Detached 2-Storey 4 1 51 5/13/2015

For more detailed information on property value in this neighbourhood, please give Marisha a call or e-mail her .

Average sold price for these listings was $1,369,406. The homes sold, on average, for 105% of the list price. That percentage ranged from 91% to 137%. It took, on average, 12 days to sell a listing, and that time ranged from selling on the day the home was listed, to as long as 90 days. Four houses were sold on the day they were listed, five in one day, seven in two days, eleven in three days and another seven in four days.

46 listings were sold below asking price, 12 sold for full asking price, 84 between 101% and 119%, and eight at and above 120%.

admin listings privacy policy contact site map
Bosley Real Estate Ltd., Brokerage
416-481-6137

Home and Loft Ideas |  Toronto Resources

Marisha Robinsky, REALTOR
276 Merton Street
Toronto ON M4S 1N9
Copyright © 2002-2018 . All rights reserved.
Marketing for Real Estate Professionals by Lone Wolf Technologies.
Lone Wolf Technologies