Real Estate Activity in Rosedale, Toronto

Search available listings Rosedale neighbourhood information

The table below shows all MLS sales in Rosedale since the beginning of June, 2012. If you are interested in finding a home in this upscale neighbourhood, please contact me - I will be glad to assist you.

Street Name List Price Type Style Br Kit DOM
Edgewood $989,900 Semi-Detached 2 1/2 Storey 4 1 17
Glen $999,900 Detached 2-Storey 4 1 28
Edgewood $1,050,000 Detached 3-Storey 5 1 10
Douglas $1,095,000 Detached 2-Storey 3 1 7
Standish $1,095,000 Detached 2-Storey 3 2 1
Edgewood $1,179,000 Detached 2 1/2 Storey 4 1 50
Glen $1,195,000 Detached 2 1/2 Storey 4 1 11
Douglas $1,265,000 Detached 3-Storey 3 1 1
Glen $1,295,000 Detached 3-Storey 3 1 7
Pricefield $1,300,000 Semi-Detached 3-Storey 3 1 7
Standish $1,395,000 Detached 2-Storey 3 1 7
Nanton $1,599,000 Semi-Detached 3-Storey 4 1 6
Whitehall $1,675,000 Detached 3-Storey 4 1 23
Castle Frank $1,695,000 Semi-Detached 2-Storey 3 1 16
Glen $1,695,000 Semi-Detached 3-Storey 4 1 3
Rachael $1,795,000 Detached 2-Storey 3 1 122
Dunbar $1,795,000 Detached 3-Storey 4 1 3
St Andrews $1,799,000 Detached 3-Storey 6 1 3
Glen $1,895,000 Detached 2 1/2 Storey 4 1 25
Glen $1,950,000 Detached 2 1/2 Storey 5 1 2
South $1,950,000 Detached 3-Storey 7 1 6
Whitehall $1,975,000 Detached 2-Storey 4 1 60
Roxborough $1,995,000 Duplex 3-Storey 5 2 48
Highland $1,998,000 Detached 2 1/2 Storey 5 1 26
Astley $1,999,000 Detached 3-Storey 6 2 16
Douglas $2,095,000 Detached 2-Storey 5 1 3
Nanton $2,095,000 Detached 3-Storey 5 1 50
Hawthorn $2,195,000 Detached 3-Storey 5 1 10
Mathersfield $2,195,000 Semi-Detached 2-Storey 4 1 8
Dunbar $2,298,000 Detached 3-Storey 6 1 4
Glen $2,350,000 Detached 3-Storey 4 1 91
Douglas $2,395,000 Detached 2 1/2 Storey 5 1 34
Douglas $2,395,000 Detached 2 1/2 Storey 4 1 17
Roxborough $2,490,000 Detached 2-Storey 3 2 8
Whitney $2,495,000 Detached 3-Storey 7 1 7
Mathersfield $2,550,000 Detached 2-Storey 4 1 4
Roxborough $2,649,000 Detached 2 1/2 Storey 4 1 30
Dunbar $2,895,000 Semi-Detached 3-Storey 5 1 33
Crescent $3,180,000 Detached 3-Storey 6 1 16
Chestnut Park $3,195,000 Detached 3-Storey 5 1 31
Douglas $3,200,000 Detached 2-Storey 5 1 2
Nanton $3,250,000 Detached 3-Storey 6 1 31
South $3,850,000 Detached 3-Storey 5 1 49
Maple $3,950,000 Detached 3-Storey 6 1 8
Roxborough $4,295,000 Detached 3-Storey 5 1 50
Whitney $4,995,000 Detached 2 1/2 Storey 6 1 43
Castle Frank $5,995,000 Detached 3-Storey 7 1 20
South $6,250,000 Detached 3-Storey 5 1 3
Glen $6,700,000 Detached 3-Storey 5 2 40

Average sold price for these homes was $2,365,263, and the listings have sold, on average, at 98% of the asking price, ranging between 88% and 112%.

Two houses sold for 88% of the asking price, one other sold at 90%. 31 homes sold between 91% and 99% of the listing price, six sold for full asking price, and nine above asking.

It took, on average, 22 days for a listing to sell (but these times varied greatly, as you can see in the table above). The longest time a new listing took before selling was 122 days, two listings sold in one day, and two other in 2 days.

For detailed information on property value in this neighbourhood, please give me a call or e-mail me .

admin listings privacy policy contact site map
Bosley Real Estate Ltd., Brokerage
416-481-6137

Home and Loft Ideas |  Toronto Resources

Marisha Robinsky, REALTOR
276 Merton Street
Toronto ON M4S 1N9
Copyright © 2002-2018 . All rights reserved.
Marketing for Real Estate Professionals by Lone Wolf Technologies.
Lone Wolf Technologies